Co-operatives and Enterprise Development
Our Mandate
Our mandate is to implement, formulate, coordinate and administer activities in respect to Trade, Industrialization, Tourism, Wildlife and Cooperative Development sectors at the County Level.
Our Vision
A vibrant and self -sustaining co-operative movement
Our Mission
To provide legal and policy framework, building capacity for members, leaders and staff of co-operatives and provide access to affordable credit to accelerate the growth of a viable Co-operative sector for sustainable socio-economic development.
Our Management
Pius Kigen
Chief Officer Cooperatives and Enterprise Development
Cooperative Development
Enterprise Development
Cooperative Audit
No. | Outcome/Output | Performance Indicators | Planned Targets | Achieved Targets | Planned Cost | Actual Cost (Kshs) | Remarks |
---|---|---|---|---|---|---|---|
1 | Programme Name: Co-operative Development | ||||||
1.1 | Enlightened co-operative members and leaders | Co-operative Day celebrations held | 1 | 1 | 1,000,000 | 620,000 | The celebrations were held in July as planned and about 1,000 participants attended. |
No. Member Education Programs held | 40 | 51 | Nil | Nil | The target was surpassed largely due to increased no. of cooperatives | ||
No. of Committee member education programs | 20 | 33 | Nil | Nil | The costs for the trainings done were met by the individual co-operatives. | ||
No. of Bench marking tours and visits | 6 | 9 | 3,000,000 | 2,608,300 | Three bench marking tours were made to Murang’a County, Meru County and Kampala, Uganda and others were made locally. Also includes visits made by other counties | ||
1.2 | Sensitization meetings | No. of meetings held | 10 | 34 | 2,000,000 | 2,795,440 | These included meetings to sensitize the co-operative leaders on operations of the three co-operative unions established for value addition. |
Seminars and workshops for committee members | 6 | 12 | 3,200,000 | 3,132,400 | 450 co-operative leaders from 90 marketing co-operatives were trained on governance. | ||
Pre co-operative meetings | 30 | 120 | Nil | Nil | Target was surpassed due to increased interest in co-operatives | ||
1.3 | Compliance with co-operative legislation enhanced | No. of Annual General Meetings held in compliance with co-operative legislation | 100 | 120 | Nil | Nil | All the audited societies held their AGMs and complied with co-operative legislation |
No. of Special general meetings held | 60 | 65 | Nil | Nil | SGMs are mostly held to approve budgets for the ensuing financial year. | ||
No. First General Meetings held | 30 | 53 | Nil | Nil | More co-operatives were registered because of a rigorous sensitization meetings carried out the previous year | ||
No. of Co-operative Leaders Meetings held | 4 | 12 | Nil | Nil | The target was surpassed largely due to mobilizing co-operative leaders to form three unions | ||
No. of management committee meetings held | 50 | 65 | Nil | Nil | The target was surpassed largely due to increased no. of cooperatives | ||
No. of Conflict resolution meetings held | The target was surpassed largely due to increased no. of cooperatives that are still in the forming stage | ||||||
1.4 | Co-operatives revived and strengthened | No. of co-operatives revived | 6 | 8 | Nil | Nil | The target was surpassed largely due to hope of value addition created through the Moisoy FCU milling plant under construction |
1.5 | Increased no. of co-operatives by | No. of new co-operatives | 30 | 53 | 200,000 | 248,000 | The target was surpassed because more co-operatives were registered as a result of the rigorous sensitization meetings carried out the previous year |
registration of new ones | registered | were registered as a result of the rigorous sensitization meetings carried out the previous year | |||||
Programme Name: Co-operative Audit | |||||||
1.6 | Co-operative societies Audit | Audits carried out | 130 | 109 | 2,000,000 | 1,206,800 | The target was not achieved due to delayed funding. |
Raising and collection of Audit fees | Audit fees raised and collected | 1,700,400 | 1,983,100 | Nil | Nil | The target was surpassed. | |
Co-operative Societies inspections | Inspections carried out | 1 Inspection | 2 Inspection | Nil | Nil | ||
Program Name: Enterprise Development | |||||||
1.7 | Funded Cooperative Societies | Amount of loans disbursed to cooperatives | Kshs 260,000,000 to be disbursed | Kshs. 242,000,000 disbursed to cooperatives | 2,600,000 | 242,000,000 | Disbursement On-going |
Good repayment Rate | Amount of loans repaid | Kshs. 36,000,000 | Kshs. 29,300,000 | 500,000 | 450,000 | Efforts are being stepped up to improve repayment. | |
Improved governance among funded Cooperative societies | Number of Cooperative Societies trained | 8 | 14 | 200,000 | 1,960,000 | Cooperative societies funded in 2017/2018 FY were successfully trained |
The department endeavoured to achieve its key objectives which were aimed at the overall goal of strengthening the co-operative movement.
Achievements
- To promote and strengthen the cooperative movement during the period under review, a total of 53 new co-operative societies were registered bringing the total registered co-operatives to 679 compared to 626 the previous year. Six dormant co-operatives were revived bringing the total revived to 47. On capacity building 450 co-operative leaders from 90 marketing co-operatives were trained on corporate governance while the training programmes for Saccos were done on a continuous basis which has resulted in improvement of governance in the said co-operatives.
2. In promotion of value addition through co-operatives, three farmers’ co-operatives were registered covering two sub counties each. The one for Moiben and Soy is in the process of establishing a milling plant to solve the maize marketing problem and construction has already started. The greatest impact of this is the coming on board of the Matatu and small traders (hawkers)Saccos, who have mobilized savings in tremendous speed as they save on daily and weekly basis respectively. The sector hosted the International Cooperative Day where cooperative movement performance was reviewed and best performing societies rewarded. The department had planned to refurbish the County Cooperative Office with a budget of Kshs. 1,584,596 but this was not done due to delays occasioned by moving to new premises and IFMIS system challenges thus the amount was rolled over.
2. The audit directorate audited a total of 109 co-operatives up from 100 further improving governance and accountability as evidenced by increase in the number of active cooperative societies and collected revenue amounting to Kshs. 1,983,100. To ensure compliance with co-operative legislation, 120 annual general meetings were held where the audited accounts were presented to the members to review the performance of their organizations, maximum borrowing powers fixed and elections conducted. Several Special general meetings were held where budgets were approved and management committee meetings held in line with laid down procedures.
3. During the period under review the County Enterprise Development Fund disbursed a total of Kshs. 242,000,000.00 to 67 cooperative societies and recovered a total of Kshs. 29,300,148.00. This has enhanced capitalization in the cooperative societies, improved business operations and accelerated growth. Capacity building of 44 funded cooperative societies was carried out and this greatly improved the utilization of the funds. The rate of repayments has greatly improved.
THE CHIEF OFFICER Co-operatives and Enterprise Development, P.O.Box 40-30100, Eldoret,Kenya, Tel; Physical Location:Kapsoya. |
[advanced_iframe securitykey=”80537bbdb83983135b91d5bdcd454cdfd64682f8″ src=”https://www.uasingishu.go.ke/icp/?submitFeedback&iframe=true” width=”100%” height=”600″] |