Agriculture,Fisheries and Livestock
Agriculture, Livestock Development and Fisheries
Our Mission
To improve food security and livelihoods in Uasin Gishu through commercial agriculture for sustainable development.
Our Vision
A prosperous County anchored on an innovative, commercially oriented and competitive agricultural sector.
Our Management
Victoria Tarus
Chief Officer Livestock Development & Fisheries
Julius Rotich
Chief Officer Agriculture
The Department of Agriculture, Livestock and Fisheries comprises of four directorates and two Institutions namely:
-
Agriculture / Crop Sector
The Livestock Production function involves the effective management of the basic natural resources in the high and low rainfall areas in the dairy, beef, poultry, sheep & goats, wool, honey, bee wax and emerging livestock enterprises facilitated through an appropriate policy and legal framework. Further, it entails the management and preservation of livestock species for the production of high quality products; the provision of an efficient and elaborate marketing network to cater for the diversity of livestock and livestock products, both for the domestic and export market; the processing and handling of high quality feeds; the co-ordination, overseeing and promotion of value addition of livestock products; and technology development and dissemination involving collaborative efforts of research institution, training institutions and other key stakeholders.
-
Veterinary Services Sector
The department is mandated to control and prevent livestock disease and pests in the county. This is to ensure livestock population that is healthy and of high production and create wealth for the farmers in the county and improve the county’s economy.
-
Livestock production
The mandate of the department of livestock is “to promote, regulate and facilitate livestock production for socio-economic development and industrialization” while its vision is “to be the global leader in facilitating efficient delivery of services for a sustainable and prosperous livestock sector”. The mission is “To create a favorable policy and legal framework for the sustainable development of the livestock industry; and to provide support services that increase productivity, value addition and market access for the sub- sector products”.
-
Fisheries Directorates
The mandate of the fisheries sub-sector is to facilitate the exploration, exploitation,utilization, management, development and conservation of fisheries resources. The role of the Uasin Gishu Fisheries Office is to facilitate the development of vibrant aquaculture enterprises in the County. The office is also responsible for quality and safety of fish and fish products, licensing of fish traders and promotion of sustainable management and utilization of the fisheries resources. However, it does not have a Fish Inspector to ensure the safety and quality of fish and fish products. The Inspector will inspect handling premises, surveillance and enforcement of the rules dealing with production, processing and trade.
-
Chebororwa Agricultural Training Centre
Chebororwa Agricultural training Centre was established in late 1957 as a livestock holding ground. It was later changed to livestock improvement Center by Veterinary Department, before being upgraded to a Farmers Training Centre and later to an Agricultural Training Centre (ATC) in 2003. The largest part of the land is rocky and mountainous limiting its use for agricultural activities.
-
Agricultural Mechanization Station
Agricultural Mechanization Station
CATTLE DIPS TO BE ISSUED WITH ACARICIDE JULY 2020 C. | |||||||
---|---|---|---|---|---|---|---|
s/no | CATTLE DIP | WARD | Capacity | status | Acaricide type used | Acaricide Lt | cost |
KAPSERET SUBCOUNTY | |||||||
1 | Yamumbi | Langas | 20400L | Functional | Taktic | 10 | 17000 |
TOTAL | 17000 | ||||||
2 | O’lessos | Ngeria | 14000 | Functional | Duodip | 5 | 23000 |
4 | Nairiri | “ | 17000 | “ | Triatix | 10 | 23000 |
5 | Kimuri | “ | 24000 | “ | Norotraz | 10 | 15000 |
6 | Chepkongony | “ | 12000 | “ | Triatix | 10 | 23000 |
7 | Kaplelach | ,, | functional | Steladone | 30 | 72000 | |
TOTAL | 156 | ||||||
8 | Kipkaren | Kipkenyo | 24000 | “ | Norotraz | 30 | 45000 |
9 | Kipkenyo | Kipkenyo | 14000 | Functional | Norotraz | 20 | 30000 |
10 | Kisor | Kipkenyo | 27000 | functional | Steladone | 5 | 12000 |
TOTAL | 87000 | ||||||
11 | Atureilamaiywet | Kapseret/Simat | 10000 | “ | Duodip | 5 | 23000 |
12 | Kabongo | Kapseret/Simat | 18000 | “ | Norotraz | 10 | 15000 |
13 | Tuiyo/kormaet | “ | 14000 | Functional | Sypertix | 10 | 44000 |
14 | Chepkongi | “ | 21000 | Functional | Almatix | 5 | 8000 |
15 | Lemook Simat/Tartar | Kapseret/Simat | 17000 | Functional | Steladone | 5 | 12000 |
TOTAL | 102000 | ||||||
16 | Kibabet | Megun | 20000 | “ | Mostraz | 20 | 48000 |
17 | Momoniat | “ | 18000 | “ | Steladone | 5 | 12000 |
18 | Kapcheserut | “ | 16000 | Functional | Taktic | 10 | 17000 |
19 | Emkwen | “ | 13000 | Functional | Norotraz | 10 | 15000 |
20 | Ndubeneti | Megun | 14000 | Functional | Sypertix | 10 | 44000 |
21 | Mkulima | ‘’ | 13500 | Functional | Steladone | 5 | 12000 |
TOTAL | 148000 | ||||||
KESSES SUBCOUNTY | |||||||
1 | Timboroa | “Tarakwa | 14000 | Functional | Dominex | 18 | 81000 |
2 | Chagaiya | “ | 20000 | Functional | Tactik | 10 | 17000 |
3 | Chereber | “ | 16000 | “ | Steladone | 5 | 12000 |
4 | Koiluget | “ | Functional | Steladone | 5 | 12000 | |
5 | Baregeiywo | “ | Dormant | Tixfix | 40 | 80000 | |
6 | Kaptingia | ‘’ | 18000 | Dormant | Almatix | 40 | 64000 |
7 | TOTAL | 266000 | |||||
8 | Kerio | Tulwet/chuiyat | 24000 | Functional | Almatix | 5 | 8000 |
9 | Lelmolok A | ,, | 18000 | Functional | Steladone | 5 | 12000 |
10 | Lelmolok B | '' | 21000 | '' | Tactik | 10 | 17000 |
11 | Tumoge | '' | 16000 | '' | Almatix | 40 | 64000 |
12 | Sambul | '' | 20000 | '' | Mostraz | 20 | 48000 |
13 | Bindura B | '' | 21000 | '' | Mostraz | 20 | 48000 |
14 | Tulwewt west | ‘’ | 18000 | ‘’ | Farmtraz | 10 | 16000 |
TOTAL | 213000 | ||||||
15 | Nandet | Cheptiretkipchamo | 20000 | Functional | Steladone | 5 | 12000 |
16 | Chepsiria | '' | 13500 | Functional | Sypertix | 10 | 44000 |
17 | Kapngorom | '' | 22000 | Functional | Steladone | 5 | 12000 |
18 | Kipsinende | ‘’ | 18000 | Functional | Steladone | 5 | 12000 |
19 | Lessos farm | '' | 20000 | Functional | Steladone | 5 | 12000 |
20 | Chepkigen 2 | ,, | 15000 | functional | Sypertix | 10 | 44000 |
TOTAL | 136000 | ||||||
SOY SUBCOUNTY | |||||||
1 | Mukunga | Moisbridge | Functional | Farmtraz | 10 | 16000 | |
2 | Katutwet | “ | “ | Duodip | 5 | 23000 | |
3 | Tuiyobei | “ | “ | Sypertix | 10 | 44000 | |
5 | Ex-cullen | “ | ‘’ | Farmtraz | 10 | 16000 | |
6 | El-hare | ,, | ,, | Tixfix | 40 | 80000 | |
TOTAL | 179000 | ||||||
7 | Mogoywet/kabianga | Kapkures ward | 13000 | functional | farmtraz | 10 | 16000 |
8 | Tuigoin | '' | 14000 | Functional | Norotraz | 10 | 15000 |
9 | Chebarus | '' | 18000 | Functional | Farmtraz | 10 | 16000 |
10 | Lamaiywet | '' | 14400 | Functional | Steladone | 5 | 12000 |
11 | Sigaon | '' | 13000 | Functional | Mostraz | 30 | 72000 |
12 | Kapkures | ‘’ | 15000 | Functional | Farmtraz | 10 | 16000 |
TOTAL | 147000 | ||||||
13 | Cherori | Kuinet /kapsuswa | 15000 | Functional | Steladone | 5 | 12000 |
14 | Sigen | '' | 15000 | '' | Mostraz | 20 | 48000 |
15 | Tegelmoi | '' | 15000 | '' | Mostraz | 20 | 48000 |
16 | Shirika | '' | 20000 | '' | Sypertix | 10 | 44000 |
17 | Katani | ,, | ,, | Tixfix | 40 | 80000 | |
TOTAL | 232000 | ||||||
18 | Kimilili | Kipsomba | 15000 | Functional | Farmtraz | 10 | 16000 |
19 | Kuresok | “ | 28600 | Functional | Duodip | 5 | 23000 |
20 | Chemoset | Kipsomba | 15000 | “ | Ectomin | 10 | 55400 |
21 | Sinendet | “ | 15000 | “ | Sypertix | 10 | 44000 |
22 | Mobettcheplaskei | “ | 13500 | “ | Norotraz | 10 | 15000 |
23 | Ratinwet cheplaskei | ,, | 13500 | ,, | Norotraz | 10 | 15000 |
TOTAL | 168400 | ||||||
24 | Kaprotwa | Ziwa | 14000 | '' | Farmtraz | 10 | 16000 |
25 | Kipsigak II | '' | 12000 | '' | Tixfix | 40 | 80000 |
26 | Kaboch(Mogoiywet) | '' | 13000 | '' | Tixfix | 40 | 80000 |
27 | Nyalilbei | '' | 12000 | '' | Norotraz | 10 | 15000 |
28 | Kapkatet | '' | 14000 | '' | Delete | 9 | 41400 |
TOTAL | 232400 | ||||||
29 | Chepterit 1 | Segero barsombe | 15200 | '' | Duodip | 5 | 23000 |
30 | Kiborokwa | '' | 15000 | '' | Norotraz | 10 | 15000 |
31 | Kapngetuny | '' | 13500 | '' | Mostraz | 20 | 48000 |
32 | Mararai | '' | 15000 | '' | Duodip | 5 | 23000 |
33 | Chepsiria | '' | 28000 | '' | Steladone | 5 | 12000 |
TOTAL | 121000 | ||||||
34 | Kamaglas | soy | 18000 | '' | Steladone | 5 | 12000 |
35 | Chepkatet C | '' | 21000 | '' | Norotraz | 10 | 15000 |
36 | Chepkoiyo | '' | 21000 | '' | Norotraz | 10 | 15000 |
37 | Kesogon | '' | 14000 | '' | Taktic | 10 | 17000 |
38 | Kerewo | '' | 14000 | '' | Mostraz | 20 | 48000 |
TOTAL | 107000 | ||||||
MOIBEN | |||||||
SUB COUNTY | |||||||
1 | Kapnasu | Meibeki /karuna | 18000 | ‘’ | Duodip | 5 | 23000 |
2 | Progressive | “ | 15000 | “ | Norotraz | 10 | 15000 |
3 | Sasitwa | “ | 18000 | “ | Duodip | 5 | 23000 |
4 | Kipchebokok | “ | 18000 | “ | Taktic | 10 | 17000 |
5 | Kaplolo | “ | 15000 | Functional | Steladone | 5 | 12000 |
TOTAL | 90000 | ||||||
6 | Tuiyotich | Sergoit | 13200 | '' | Steladone | 5 | 12000 |
7 | Chemaluk | '' | 18000 | Dormant | Triatix | 10 | 23000 |
8 | Kaprobu | '' | 18000 | Functional | Triatix | 10 | 23000 |
9 | Chemarmar | '' | 14000 | '' | Steladone | 5 | 12000 |
10 | Kiriswo | ,, | ,, | ,, | Taktic | 40 | 68000 |
TOTAL | 138000 | ||||||
11 | Rotuga | Moiben | 24000 | Functional | Steladone | 5 | 12000 |
12 | Manyatta | '' | 22000 | '' | Sypertix | 10 | 44000 |
13 | Twiga | '' | 22000 | '' | steladone | 5 | 12000 |
14 | Ngoisa | '' | 21000 | '' | Cyperguard | 5 | 12000 |
15 | Tachasis | ,, | 24000 | ‘’ | Norotraz | 10 | 15000 |
16 | Kapngetunycommunity | ‘’ | 13500 | ‘’ | Norotraz | 10 | 15000 |
17 | Kapkures | ,, | 15000 | ,, | Norotraz | 10 | 15000 |
TOTAL | 125000 | ||||||
18 | Koitoror | Tembelio | 24000 | Functional | Triatix | 10 | 23000 |
19 | Muiyengwet | '' | 14500 | '' | Steladone | 5 | 12000 |
20 | Kuryot | '' | 14000 | '' | Mostraz | 20 | 48000 |
21 | Kaplogoi | '' | 22000 | '' | Steladone | 5 | 12000 |
22 | Chelelmetio | '' | 20000 | functional | Mostraz | 20 | 48000 |
TOTAL | 143000 | ||||||
AINABKOI SUBCOUNTY | |||||||
1 | Illula | Kapsoya | 18000 | “ | Mostraz | 20 | 48000 |
2 | Beliomo | Kapsoya | 14000 | Functional | Mostraz | 20 | 48000 |
TOTAL | 96000 | ||||||
3 | Emkwen | Olare /Ainabkoi | 18000 | Functional | Mostraz | 40 | 96000 |
4 | Kipkabus farmers | Olare/Ainabkoi | 14000 | Functional | Norotraz | 40 | 60000 |
5 | Olare Central | “ | 14000 | “ | Duodip | 5 | 23000 |
6 | Chelugui | Olare/Ainabkoi | 18000 | “ | Almatix | 40 | 64000 |
7 | Kewet | “ | “ | Steladone | 35 | 84000 | |
TOTAL | 327000 | ||||||
8 | Kileges | KAPTAGAT | 20000 | “ | Cyberguard | 5 | 12000 |
9 | Songich | “ | 17000 | “ | Steladone | 5 | 12000 |
10 | Lamaon | “ | 24000 | Dormant | Mostraz | 40 | 96000 |
11 | Katuiyo | Kaptagat | 22000 | Functional | Tactic | 10 | 17000 |
12 | Chepyemat | “ | 20000 | Dormant | Mostraz | 40 | 96000 |
13 | Mvita(Cheptigit) | ‘’ | 15000 | Functional | Norotraz | 10 | 15000 |
TOTAL | 248000 | ||||||
TURBO SUBCOUNTY | |||||||
1 | Sugoi gaa | Kamagut | 14000 | Functional | Norotraz | 10 | 15000 |
2 | Sambut | “ | 24000 | Functional | Mostraz | 20 | 48000 |
3 | Kamagut West | “ | 14000 | Functional | Mostraz | 20 | 48000 |
4 | Sugoi B | Kamagut | 24000 | Functional | Steladone | 5 | 12000 |
5 | Leseru | Kamagut | 24000 | Functional | Duodip | 5 | 23000 |
TOTAL | 146000 | ||||||
6 | Kamagut B | Tapsagoi | 22000 | Functional | Ectomin | 10 | 55400 |
7 | Kosyin | “ | 18000 | Functional | Farmtraz | 10 | 16000 |
8 | Kaptebee | “ | 10500 | Functional | Mostraz | 20 | 48000 |
9 | Tapsagoi harambee | ‘’ | 19400 | Functional | Almatix | 40 | 64000 |
10 | Cheplaskei | ,, | ,, | ,, | steladone | 5 | 12000 |
TOTAL | 195400 | ||||||
11 | Chebaiywa | Ngenyilel | 27000 | Functional | Sypertix | 10 | 44000 |
12 | Chebarus | “ | 16500 | Functional | Sypertix | 10 | 44000 |
13 | Kitar | “ | 15500 | Functional | Ectomin | 10 | 55400 |
14 | Chepsaita | “ | 18000 | Functional | Norotraz | 10 | 15000 |
15 | Emgoin | “ | 17000 | ‘’ | Ectomin | 10 | 55400 |
TOTAL | 213800 | ||||||
16 | Kapsoas | Kapsoas | 13200 | Functional | Duodip | 5 | 23000 |
17 | Kabuson | Kapsaos | 16000 | Functional | Steladone | 5 | 12000 |
TOTAL | 35000 | ||||||
18 | Kapkeben | Kiplombe | 20000 | Functional | steladone | 5 | 12000 |
19 | Tebeswet | “ | 13500 | Functional | Ectomin | 10 | 55400 |
20 | Kaplelachnorth | Kiplombe | 24000 | Functional | Triatix | 10 | 23000 |
21 | Buhemba | ,, | 18500 | ,, | Duodip | 5 | 23000 |
22 | Kaaboi | ,, | 16000 | ,, | Triatix | 10 | 23000 |
TOTAL | 136400 | ||||||
MILK COOLER STRUCTURES CURRENT STATUS: Tuesday, June 16, 2020 | ||
---|---|---|
S/No | FCS Completion (%) | No. |
1 | 100 % Complete with cooler | 23 |
TOTAL FCS With coolers delivered | 23 | |
4 | 100 % Complete without cooler | 4 |
5 | 95% complete without cooler | 5 |
6 | Less than 95% without cooler | 14 |
TOTAL FCS Without coolers | 23 | |
FCS TOTAL TARGET | 46 | |
Re-Tendered (Re-Advertised) | 17 | |
In process of re-advertising & re-tendering | 4 | |
Re-Tendered (Re-Advertised) | 17 |
S/No. | FCS MILK COOLERS | WARD | No. | % Completion | Current Cooler status | |
---|---|---|---|---|---|---|
Delivery & Operational | ||||||
1 | NDUBENETI | Megun | 1) | 100 | Cooler delivered | Yes |
2 | KEITICH | Tulwet/Chuiyat | 2) | 100 | Delivered | Yes |
3 | SINGALO | Tarakwa | 3) | 100 | Delivered | Yes |
4 | LEMORU | Ziwa | 4) | 100 | Delivered | No |
5 | TARAKWA | Kipsombe | 5) | 100 | Delivered | No |
6 | CHEMARER | Segero-Barsombe | 6) | 100 | Delivered | No |
7 | KAPLESA | Ziwa | 7) | 100 | Delivered | Yes |
8 | SIMAT | Simat/ Kapsaret | 8) | 100 | Delivered | No |
9 | TUIYO | Simat/ Kapsaret | 9) | 100 | Delivered | No |
10 | GREENFIELD | Kuinet /Kapsuswa | 10) | 100 | Delivered | Yes |
11 | TAPSAGOI | Tapsagoi | 11) | 100 | Delivered | Yes |
12 | KUINET | Kuinet-Kapsuswa | 12) | 100 | Delivered | No |
13 | SOY MEREWET | Soy | 13) | 100 | Delivered | No |
14 | FARMATECH | Kapkures | 14) | 100 | Delivered | No |
15 | KAPKEBEN | Kiplombe | 15) | 100 | Delivered | No |
16 | KONGELUK | Kiplombe | 16) | 100 | Delivered | Yes |
17 | SOSIANI | Kamagut | 17) | 100 | Delivered | No |
18 | KAPTABEY | Tapsagoi | 18) | 100 | Delivered | No |
19 | BARUASIS | Moiben | 19) | 100 | Delivered | No |
20 | TUIYOTICH | Sergoit | 20) | 100 | Delivered | Yes |
21 | TOLOITA | Moiben | 21) | 100 | Delivered | No |
22 | SUKTEK (Chepkanga) | Sergoit | 22) | 100 | Delivered | Yes |
23 | CHEBORORWA | Karuna-Meibeki | 23) | 100 | Delivered | No |
24 | KIPSAMOO | Ngeria | 24) | 100 | Not delivered | No |
25 | MOIBEN (GARAGE) | Moiben | 25) | 100 | Not delivered | No |
26 | MATENY | Soy | 26) | 100 | Not delivered | No |
27 | NGOBITWA (Chemoset) | Soy | 27) | 100 | Not delivered | No |
28 | BELULA | Kapsoya | 95 | Not delivered | No | |
29 | ABAI | Cheptiret/ Kipchamo | 95 | Not delivered | No | |
30 | Timborowa (MATHARU) | Tarakwa | 95 | Not delivered | No | |
31 | LAINGUSE | Tarakwa | 90 | Not delivered | No | |
32 | CHAGAIYA | Tarakwa | 90 | Not delivered | No | |
33 | SOKA (SONGICH) | Kaptagat | 85 | Not delivered | No | |
34 | KIMONING (Tuiyoluk) | Tembelio | 85 | Not delivered | No | |
35 | New Progressive (USWO) | Moiben | 85 | Not delivered | No | |
36 | KAPSILIOT | Karuna-Meibeki | 75 | Not delivered | No | |
37 | TINGWO | Ainabkoi Olare | 70 | Not delivered | No | |
38 | BINDURA | Tulwet/ Chuiyat | 65 | Not delivered | No | |
39 | KILIMA | Moi’s Bridge | 95 | Not delivered | No | |
40 | MUUNGANO (Chukura) | Moi’s Bridge | 75 | Not delivered | No | |
41 | NGENYILEL | Ngenyilel | 95 | Not delivered | No | |
42 | AINAPNGETIK | Kamagut | 75 | Not delivered | No | |
43 | KIPCHAMO | Cheptiret/Kipchamo | 55 | Not delivered | No | |
44 | AINABKOI | Ainabkoi Olare | 75 | Not delivered | No | |
45 | KONGASIS | Kaptagat | 55 | Not delivered | No | |
46 | NGENY | Ainabkoi Olare | 55 | Not delivered | No |
S/No. | Milk Cooler FCS structures | WARD | Completion % | Remarks |
---|---|---|---|---|
1. | Chepkanga (Suktek) | Kimumu | 95 | Cooler installed |
2. | Kapkeben | Kiplombe | 100 | Cooler installed |
3. | Kongeluk | Kiplombe | 100 | Cooler installed |
4. | Sosiani | Kamagut | 100 | Cooler installed |
5. | Kaptabey | Tapsagoi | 100 | Cooler installed |
6. | Ngenyilel | Ngenylel | 75 | Cooler installed |
7. | Belula | Kaspsoya | 85 | No cooler installed |
8. | Soka (Songich) | Kaptagat | 85 | No cooler installed |
9. | Tuiyoluk (Kimoning) | Tembelio | 85 | No cooler installed |
10. | Mateny | Soy | 100 | No cooler installed |
11. | Chemoset (NGOBITWA) | Kipsombe | 100 | No cooler installed |
12. | Kapsiliot | Karuna Meibeki | 85 | No cooler installed |
13. | Chebororwa | Karuna Meibeki | 85 | No cooler installed |
14. | New Progressive (Uswo) | Karuna Meibeki | 85 | No cooler installed |
15. | Tingwo (Kapngetuny) | Ainabkoi-Olare | 75 | No cooler installed |
16. | Kilima | Moisbridge | 65 | No cooler installed |
17. | Muungano (Chukura) | Kapkures | 65 | No cooler installed |
18. | Ainapngetic | Kamagut | 65 | No cooler installed |
19. | Ainabkoi | Ainabkoi - Olare | 50 | No cooler installed |
20. | Ngeny | Ainabkoi - Olare | 50 | No cooler installed |
21. | Kongasis | Kptagat | 50 | No cooler installed |
STATUS OF MILK COOLERS UG COUNTY - KPLC (Philip Korir) | |||||||
---|---|---|---|---|---|---|---|
CUSTOMER NAME - FCS | TELEPHONE | REFERENCE No. | KPLC STATUS REPORT | GEO Constituency | GEO LOCATION | GEO SUBLOCATION | |
1 | MOIBEN | 721474122 | N27102018010056 | Completed | MOIBEN | MOIBEN | MOIBEN |
2 | KUINET | 723137886 | N27102018010066 | Completed | MOIBEN | MOIBEN | MOIBEN |
3 | TAPSAGOI | 725726543 | N27102018010064 | Completed | SOY | SOY | SOY |
4 | GREENWELL | 726117029 | N27102018020028 | Completed | SOY | SOY | SOY |
5 | TARAKWA | 723159840 | N27102018010054 | Completed | SOY | SOY | SOY |
6 | TUIYOTICH | 721113234 | N27102018010042 | Completed | MOIBEN | MOIBEN | MOIBEN |
7 | TUIYO | 710511464 | N27102018020008 | Completed | KAPSERET | KAPSERET | LEMOOK |
8 | BARUASSIS | 727976772 | N27102018010048 | Completed | MOIBEN | MOIBEN | MOIBEN |
9 | SIMAT | 722441049 | N27102018020005 | Completed | KAPSERET | SIMAT | SIMAT |
10 | FARMARTECH | 721944760 | N27102018010041 | Not Completed - Stuck in KPLC Finance | SOY | ZIWA | KEROTET |
11 | NDUBENETI FCS | 722900826 | N27102018020019 | Not completed -Customer yet to provide wiring certificates | KESSES | KESSES | KESSES |
12 | SOSIANI FCS | 725444669 | N27102018010059 | Not completed -Customer yet to provide wiring certificates | TURBO | SUGOI | KAPKONG |
13 | KAPSILIOT FCS | 725629583 | N27102018010061 | Not completed -Customer yet to provide wiring certificates | MOIBEN | MOIBEN | MOIBEN |
14 | TINGWA DAIRYFCS | 722972510 | N27102018020029 | Not completed -Customer yet to provide wiring certificates | AINABKOI | KAPTAGAT | TENDWO |
15 | TIMBOROA DARYFCS | 725663663 | N27102018020013 | Not completed -Customer yet to provide wiring certificates | KESSES | TIMBOROA | CHAGAIYA |
16 | KIMONING FCS | 723622827 | N27102018010051 | Not completed -Customer yet to provide wiring certificates | MOIBEN | KIMONING | KIMONING |
17 | KAPTABEEY FCS | 726503509 | N27102018010062 | Not completed -Customer yet to provide wiring certificates | TURBO | TAPSAGOI | TAPSAGOI |
18 | CHEPKANGA SUGUTET FCS | 254723000000 | N27102018010047 | Not completed -Customer yet to provide wiring certificates | MOIBEN | MOIBEN | SUGUTET |
19 | TOLOITA FCS | 720009813 | N27102018010045 | Not completed -service cable yet to be installed | MOIBEN | MOIBEN | MOIBEN |
20 | Chemarer FCS | 726331027 | N27102018020038 | Still in design | MOIBEN | MOIBEN | MOIBEN |
21 | Kongasis FCS | 722550166 | N27102018010063 | Yet to be designed | AINABKOI | KAPTAGAT | LOTONYOK |
Agriculture remains the backbone of the County’s economy. In rural areas, agriculture is the source of livelihood for the majority of the people. In the last four and a half years, the County Government prioritized agriculture as a vital component of economic growth. The County Government will continue to invest in initiatives in agriculture that seek to enhance access to quality inputs and extension services, reduce post-harvest losses and promote value addition.
- Subsidized the price of ordinary semen from a high of KSh. 1,500 to KSh. 700, and sexed semen from KSh. 6,000 to 2,500.
- Facilitated construction of housing for 46 milk coolers across the county
- Empowered youth through the Kijana na Acre initiative where over 205 youth groups have benefited
- Provided subsidized maize seed
- Distributed 218,000 chicks to 1,150 women groups in the county under the Inua Mama na Kuku initiative
- Purchased 3 feed mixers to support dairy farming
- Renovated four farmers’ cereal stores located at Tuiyo, Sosiani, Kaptuli & Merewet
- 477 cattle dips renovated and 35 new ones constructed
- 456 dips supported with seed acaricides to subsidise the cost for farmers
- 1,000 macadamia and 25,000 coffee seedlings distributed to farmers to diversify on cash crop production in the county
- 4,000 avocado seedlings distributed to farmers
- 4,000 banana tissue culture distributed to farmers
- Constructed a multipurpose hall at Chebororwa ATC 90% completion
- Constructed a fish hatchery in partnership with the University of Eldoret where 500,000 fingerlings have been produced and distributed to fish farmers
- Established 30 demonstration plots to support farmers
The Chief Officer Department of Agriculture, Livestock and Fisheries, P.O.Box 40-30100, Eldoret,Kenya, Tel; 053 2016000/ 2016603, Email: agriculture@uasingishu.go.ke |
[advanced_iframe securitykey=”80537bbdb83983135b91d5bdcd454cdfd64682f8″ src=”https://www.uasingishu.go.ke/icp/?submitFeedback&iframe=true” width=”100%” height=”600″] |